Medication Prescription and Delivery (MPD)
0.1.0 - ci-build
Medication Prescription and Delivery (MPD), published by Integrating the Healthcare Enterprise (IHE). This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/IHE/pharm-mpd/tree/master and changes regularly. See the Directory of published versions
Official URL: http://profiles.ihe.net/PHARM/ihe.pharm.mpd/StructureDefinition/ihe-ext-medicationrequest-prescribedQuantity | Version: 0.1.0 | |||
Active as of 2024-12-31 | Computable Name: MedicationRequestPrescribedQuantity | |||
Copyright/Legal: IHE http://www.ihe.net/Governance/#Intellectual_Property |
Total amount of product being requested. This may refer to number of packages when package size is indicated in Medication resource.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | MedicationRequest - Prescribed Quantity | |
extension | 0..0 | |||
url | 1..1 | uri | "http://profiles.ihe.net/PHARM/ihe.pharm.mpd/StructureDefinition/ihe-ext-medicationrequest-prescribedQuantity" | |
value[x] | 0..1 | Quantity | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | MedicationRequest - Prescribed Quantity | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://profiles.ihe.net/PHARM/ihe.pharm.mpd/StructureDefinition/ihe-ext-medicationrequest-prescribedQuantity" | |
value[x] | 0..1 | Quantity | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | MedicationRequest - Prescribed Quantity | |
extension | 0..0 | |||
url | 1..1 | uri | "http://profiles.ihe.net/PHARM/ihe.pharm.mpd/StructureDefinition/ihe-ext-medicationrequest-prescribedQuantity" | |
value[x] | 0..1 | Quantity | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | MedicationRequest - Prescribed Quantity | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://profiles.ihe.net/PHARM/ihe.pharm.mpd/StructureDefinition/ihe-ext-medicationrequest-prescribedQuantity" | |
value[x] | 0..1 | Quantity | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |