Generated Thu May 01 17:34:42 UTC 2025, FHIR version 5.0.0 for ihe.pharm.mpd#1.0.0-preview (canonical = http://profiles.ihe.net/PHARM/MPD (history)). See Full QA Report & IP
Quality Checks | |||||||||||||||||||||||||
Publisher Version: | IG Publisher Version: v1.8.25 | ||||||||||||||||||||||||
Publication Code: | n/a . PackageId = ihe.pharm.mpd, Canonical = http://profiles.ihe.net/PHARM/MPD | ||||||||||||||||||||||||
Realm Check for n/a: |
| ||||||||||||||||||||||||
Language Info: | This IG has no language information | ||||||||||||||||||||||||
Publication Request: |
| ||||||||||||||||||||||||
Supressed Messages: | 7 Suppressed Issues | ||||||||||||||||||||||||
Dependency Checks: |
| ||||||||||||||||||||||||
Related IGs: | n/a | ||||||||||||||||||||||||
Dependent IGs: | no references | ||||||||||||||||||||||||
Global Profiles: | (none declared) | ||||||||||||||||||||||||
Terminology Server(s): | http://tx.fhir.org/r5 (details) | ||||||||||||||||||||||||
HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||
R5 Dependencies: | (none) | ||||||||||||||||||||||||
Draft Dependencies: |
| ||||||||||||||||||||||||
Modifier Extensions: | (none) | ||||||||||||||||||||||||
Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at http://profiles.ihe.net/PHARM/MPD (Problem #1 with package-list.json at http://profiles.ihe.net/PHARM/MPD: Not Found) | ||||||||||||||||||||||||
IPA Comparison: | n/a | ||||||||||||||||||||||||
IPS Comparison: | n/a | ||||||||||||||||||||||||
Validation Flags: | On: autoLoad; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, showReferenceMessages, noExperimentalContent, displayWarnings | ||||||||||||||||||||||||
Summary: | errors = 0, warn = 5, info = 1, broken links = 0, pinned = n/a. |
IG | warning | The IG is not for the international realm, and it uses SNOMED CT, so it should fix the SCT edition in the expansion parameters |
Path | Severity | Message |
StructureDefinition.where(url = 'http://profiles.ihe.net/PHARM/MPD/StructureDefinition/ihe-ext-medication-characteristic') | warning | The Implementation Guide contains no examples for this extension |
Path | Severity | Message |
StructureDefinition.where(url = 'http://profiles.ihe.net/PHARM/MPD/StructureDefinition/ihe-ext-medication-ingredient-role') | warning | The Implementation Guide contains no examples for this extension |
Path | Severity | Message |
StructureDefinition.where(url = 'http://profiles.ihe.net/PHARM/MPD/StructureDefinition/ihe-ext-medication-strengthtype') | warning | The Implementation Guide contains no examples for this extension |
Path | Severity | Message |
StructureDefinition.where(url = 'http://profiles.ihe.net/PHARM/MPD/StructureDefinition/ihe-ext-offLabel') | warning | The Implementation Guide contains no examples for this extension |
Suppressed Messages (Warnings, hints, broken links)
EDQM is a valid code system, and https resolves. ignoring as likely tooling issue
In some examples there is an URL value 'https://www.ravimiregister.ee'. Ignoring as not relevant / possible tooling-related
There's currently no support for ICD-11
This uses experimental valuesets in R5
Tooling-related info
v2 mappings give a false sign of possible embedded HTML content
Errors sorted by type
fsh-generated/resources/MedicationRequest-10-prescription-cefuroxime-singleline.json | This element does not match any known slice defined in the profile http://profiles.ihe.net/PHARM/MPD/StructureDefinition/IHEMedicationOrder|1.0.0-preview (this may not be a problem, but you should check that it's not intended to match a slice) |