Terminology Server Report for IHE_PHARM_MPD

Generated Mon Jun 09 07:27:54 UTC 2025, FHIR version 5.0.0 for ihe.pharm.mpd#1.0.0-comment-2 (canonical = https://profiles.ihe.net/PHARM/MPD (history))

This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached

Terminology Parameters

Tx Manager report for 'https://tx.fhir.org/tx-reg'

Decisions

Message Server ValueSet Systems Choices
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://unitsofmeasure.org auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://unitsofmeasure.org auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://unitsofmeasure.org auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://unitsofmeasure.org auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://unitsofmeasure.org auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
System not handled by any servers. Using primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
Fallback: primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
System not handled by any servers. Using primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
Fallback: primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
System not handled by any servers. Using primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
Fallback: primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
System not handled by any servers. Using primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
Fallback: primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
System not handled by any servers. Using primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
Fallback: primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
System not handled by any servers. Using primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
Fallback: primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
System not handled by any servers. Using primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
Fallback: primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
System not handled by any servers. Using primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
Fallback: primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
System not handled by any servers. Using primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
Fallback: primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 http://hl7.org/fhir/ValueSet/jurisdiction|5.0.0 [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] [auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5, auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5, auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5]
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 urn:uuid:31d0fce0-f410-4d19-a5f3-b381bafe97a6 urn:ietf:bcp:13 auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 http://hl7.org/fhir/ValueSet/mimetypes|5.0.0 urn:ietf:bcp:13 auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 urn:uuid:bbc228cd-c770-4834-acc3-772291ce6e21 urn:ietf:bcp:13 auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 http://hl7.org/fhir/ValueSet/mimetypes|5.0.0 urn:ietf:bcp:13 auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 http://hl7.org/fhir/ValueSet/units-of-time|5.0.0 http://unitsofmeasure.org auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://www.whocc.no/atc auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://www.whocc.no/atc auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://www.whocc.no/atc auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://www.whocc.no/atc auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 http://hl7.org/fhir/ValueSet/units-of-time|5.0.0 http://unitsofmeasure.org auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
System not handled by any servers. Using primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
Fallback: primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
System not handled by any servers. Using primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
Fallback: primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
System not handled by any servers. Using primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
Fallback: primary server https://tx.fhir.org/r5 null http://id.who.int/icd/release/11/mms auth = , candidates=
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir

Primary Server: https://tx.fhir.org/r5

Use Count: 12. Code Systems used:

System #Exp. #Val. Details
http://id.who.int/icd/release/11/mms 0 12 International Classification of Diseases, 11th Revision Mortality and Morbidity Statistics (MMS)

Server: https://tx.fhir.org/r5

Use Count: 57. Code Systems used:

System #Exp. #Val. Details
http://snomed.info/sct 0 24
http://standardterms.edqm.eu 0 6 EDQM Standard Terms
http://unitsofmeasure.org 0 7 Unified Code for Units of Measure (UCUM)
http://unstats.un.org/unsd/methods/m49/m49.htm 0 1
http://www.whocc.no/atc 0 4 WHO ATC
urn:ietf:bcp:13 0 4
urn:iso:std:iso:3166 0 1 ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code
urn:iso:std:iso:3166:-2 0 1 ISO 3166 Part 2 Country Subdivision Codes