Medication Prescription and Delivery (MPD)
0.1.0 - ci-build
Medication Prescription and Delivery (MPD), published by Integrating the Healthcare Enterprise (IHE). This is not an authorized publication; it is the continuous build for version 0.1.0). This version is based on the current content of https://github.com/IHE/pharm-mpd and changes regularly. See the Directory of published versions
| Official URL: http://profiles.ihe.net/PHARM/ihe.pharm.mpd/StructureDefinition/PrescribedProductModel1 | Version: 0.1.0 | |||
| Active as of 2023-08-03 | Computable Name: PrescribedProductModel1 | |||
Copyright/Legal: IHE http://www.ihe.net/Governance/#Intellectual_Property |
||||
DRAFT. eP/eD/PS medicinal product as a implementation-agnostic logical model
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | DRAFT: Flattened Medicinal Product on ePrescription. Focused on an authorised product. This logical model cannot be the target of a reference | |
![]() ![]() | 0..* | Class | Identifier(s) for the product | |
![]() ![]() ![]() | 1..1 | CD | Type of identifier, e.g. PCID, PhPID, MPID, VMP, VMPP, BE-VMPG... | |
![]() ![]() ![]() | 1..1 | II | Identifier | |
![]() ![]() | 0..1 | ST | MAH name - do we need more? | |
![]() ![]() | 0..* | Class | Classification | |
![]() ![]() ![]() | 1..1 | CD | ATC code | |
![]() ![]() ![]() | 1..1 | CD | Any other classification | |
![]() ![]() | 0..* | ST | Name of the product | |
![]() ![]() | 0..1 | CD | Dose form (authorised/combined dose form for full product) | |
![]() ![]() | 0..* | PQ | Overall amount (100ml; 20 tablets; 1 tube & 6 pessaries) | |
![]() ![]() | 1..* | Class | Actual product description. Repeated for products that contain multiple different items | |
![]() ![]() ![]() | 1..1 | PQ | Quantity of such items in the package | |
![]() ![]() ![]() | 0..1 | PQ | Amount of product per unit of presentation when applicable (3ml vial) | |
![]() ![]() ![]() | 0..* | CD | Unit of presentation for the manufactured item | |
![]() ![]() ![]() | 1..1 | CD | Manufactured dose form | |
![]() ![]() ![]() | 0..* | Class | Active/relevant(?) ingredients | |
![]() ![]() ![]() ![]() | 1..1 | CD | ingredient role | |
![]() ![]() ![]() ![]() | 1..1 | CD | Substance | |
![]() ![]() ![]() ![]() | 1..* | Class | Concentration or presentation strength | |
![]() ![]() ![]() ![]() ![]() | 1..* | RTO | Concentration or presentation strength of the precise active ingredient | |
![]() ![]() ![]() ![]() ![]() | 0..* | Class | Reference strength; according to the substance+strength type above | |
![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | CD | Substance for reference strength | |
![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | RTO | Reference strength | |
![]() ![]() | 0..* | Class | Administrative device included in the product | |
![]() ![]() ![]() | 1..1 | CD | Separate device included in the package, not the container of the product | |
![]() ![]() ![]() | 1..1 | PQ | Number of such devices | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | DRAFT: Flattened Medicinal Product on ePrescription. Focused on an authorised product. This logical model cannot be the target of a reference | |
![]() ![]() | 0..* | Class | Identifier(s) for the product | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | CD | Type of identifier, e.g. PCID, PhPID, MPID, VMP, VMPP, BE-VMPG... | |
![]() ![]() ![]() | 1..1 | II | Identifier | |
![]() ![]() | 0..1 | ST | MAH name - do we need more? | |
![]() ![]() | 0..* | Class | Classification | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | CD | ATC code | |
![]() ![]() ![]() | 1..1 | CD | Any other classification | |
![]() ![]() | 0..* | ST | Name of the product | |
![]() ![]() | 0..1 | CD | Dose form (authorised/combined dose form for full product) | |
![]() ![]() | 0..* | PQ | Overall amount (100ml; 20 tablets; 1 tube & 6 pessaries) | |
![]() ![]() | 1..* | Class | Actual product description. Repeated for products that contain multiple different items | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | PQ | Quantity of such items in the package | |
![]() ![]() ![]() | 0..1 | PQ | Amount of product per unit of presentation when applicable (3ml vial) | |
![]() ![]() ![]() | 0..* | CD | Unit of presentation for the manufactured item | |
![]() ![]() ![]() | 1..1 | CD | Manufactured dose form | |
![]() ![]() ![]() | 0..* | Class | Active/relevant(?) ingredients | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 1..1 | CD | ingredient role | |
![]() ![]() ![]() ![]() | 1..1 | CD | Substance | |
![]() ![]() ![]() ![]() | 1..* | Class | Concentration or presentation strength | |
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | 1..* | RTO | Concentration or presentation strength of the precise active ingredient | |
![]() ![]() ![]() ![]() ![]() | 0..* | Class | Reference strength; according to the substance+strength type above | |
![]() ![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | CD | Substance for reference strength | |
![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | RTO | Reference strength | |
![]() ![]() | 0..* | Class | Administrative device included in the product | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | CD | Separate device included in the package, not the container of the product | |
![]() ![]() ![]() | 1..1 | PQ | Number of such devices | |
Documentation for this format | ||||
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | DRAFT: Flattened Medicinal Product on ePrescription. Focused on an authorised product. This logical model cannot be the target of a reference | |
![]() ![]() | 0..* | Class | Identifier(s) for the product | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | CD | Type of identifier, e.g. PCID, PhPID, MPID, VMP, VMPP, BE-VMPG... | |
![]() ![]() ![]() | 1..1 | II | Identifier | |
![]() ![]() | 0..1 | ST | MAH name - do we need more? | |
![]() ![]() | 0..* | Class | Classification | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | CD | ATC code | |
![]() ![]() ![]() | 1..1 | CD | Any other classification | |
![]() ![]() | 0..* | ST | Name of the product | |
![]() ![]() | 0..1 | CD | Dose form (authorised/combined dose form for full product) | |
![]() ![]() | 0..* | PQ | Overall amount (100ml; 20 tablets; 1 tube & 6 pessaries) | |
![]() ![]() | 1..* | Class | Actual product description. Repeated for products that contain multiple different items | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | PQ | Quantity of such items in the package | |
![]() ![]() ![]() | 0..1 | PQ | Amount of product per unit of presentation when applicable (3ml vial) | |
![]() ![]() ![]() | 0..* | CD | Unit of presentation for the manufactured item | |
![]() ![]() ![]() | 1..1 | CD | Manufactured dose form | |
![]() ![]() ![]() | 0..* | Class | Active/relevant(?) ingredients | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 1..1 | CD | ingredient role | |
![]() ![]() ![]() ![]() | 1..1 | CD | Substance | |
![]() ![]() ![]() ![]() | 1..* | Class | Concentration or presentation strength | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | 1..* | RTO | Concentration or presentation strength of the precise active ingredient | |
![]() ![]() ![]() ![]() ![]() | 0..* | Class | Reference strength; according to the substance+strength type above | |
![]() ![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | CD | Substance for reference strength | |
![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | RTO | Reference strength | |
![]() ![]() | 0..* | Class | Administrative device included in the product | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | CD | Separate device included in the package, not the container of the product | |
![]() ![]() ![]() | 1..1 | PQ | Number of such devices | |
Documentation for this format | ||||
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Base
Summary
Mandatory: 0 element (15 nested mandatory elements)
Structures
This structure refers to these other structures:
Differential View
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | DRAFT: Flattened Medicinal Product on ePrescription. Focused on an authorised product. This logical model cannot be the target of a reference | |
![]() ![]() | 0..* | Class | Identifier(s) for the product | |
![]() ![]() ![]() | 1..1 | CD | Type of identifier, e.g. PCID, PhPID, MPID, VMP, VMPP, BE-VMPG... | |
![]() ![]() ![]() | 1..1 | II | Identifier | |
![]() ![]() | 0..1 | ST | MAH name - do we need more? | |
![]() ![]() | 0..* | Class | Classification | |
![]() ![]() ![]() | 1..1 | CD | ATC code | |
![]() ![]() ![]() | 1..1 | CD | Any other classification | |
![]() ![]() | 0..* | ST | Name of the product | |
![]() ![]() | 0..1 | CD | Dose form (authorised/combined dose form for full product) | |
![]() ![]() | 0..* | PQ | Overall amount (100ml; 20 tablets; 1 tube & 6 pessaries) | |
![]() ![]() | 1..* | Class | Actual product description. Repeated for products that contain multiple different items | |
![]() ![]() ![]() | 1..1 | PQ | Quantity of such items in the package | |
![]() ![]() ![]() | 0..1 | PQ | Amount of product per unit of presentation when applicable (3ml vial) | |
![]() ![]() ![]() | 0..* | CD | Unit of presentation for the manufactured item | |
![]() ![]() ![]() | 1..1 | CD | Manufactured dose form | |
![]() ![]() ![]() | 0..* | Class | Active/relevant(?) ingredients | |
![]() ![]() ![]() ![]() | 1..1 | CD | ingredient role | |
![]() ![]() ![]() ![]() | 1..1 | CD | Substance | |
![]() ![]() ![]() ![]() | 1..* | Class | Concentration or presentation strength | |
![]() ![]() ![]() ![]() ![]() | 1..* | RTO | Concentration or presentation strength of the precise active ingredient | |
![]() ![]() ![]() ![]() ![]() | 0..* | Class | Reference strength; according to the substance+strength type above | |
![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | CD | Substance for reference strength | |
![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | RTO | Reference strength | |
![]() ![]() | 0..* | Class | Administrative device included in the product | |
![]() ![]() ![]() | 1..1 | CD | Separate device included in the package, not the container of the product | |
![]() ![]() ![]() | 1..1 | PQ | Number of such devices | |
Documentation for this format | ||||
Key Elements View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | DRAFT: Flattened Medicinal Product on ePrescription. Focused on an authorised product. This logical model cannot be the target of a reference | |
![]() ![]() | 0..* | Class | Identifier(s) for the product | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | CD | Type of identifier, e.g. PCID, PhPID, MPID, VMP, VMPP, BE-VMPG... | |
![]() ![]() ![]() | 1..1 | II | Identifier | |
![]() ![]() | 0..1 | ST | MAH name - do we need more? | |
![]() ![]() | 0..* | Class | Classification | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | CD | ATC code | |
![]() ![]() ![]() | 1..1 | CD | Any other classification | |
![]() ![]() | 0..* | ST | Name of the product | |
![]() ![]() | 0..1 | CD | Dose form (authorised/combined dose form for full product) | |
![]() ![]() | 0..* | PQ | Overall amount (100ml; 20 tablets; 1 tube & 6 pessaries) | |
![]() ![]() | 1..* | Class | Actual product description. Repeated for products that contain multiple different items | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | PQ | Quantity of such items in the package | |
![]() ![]() ![]() | 0..1 | PQ | Amount of product per unit of presentation when applicable (3ml vial) | |
![]() ![]() ![]() | 0..* | CD | Unit of presentation for the manufactured item | |
![]() ![]() ![]() | 1..1 | CD | Manufactured dose form | |
![]() ![]() ![]() | 0..* | Class | Active/relevant(?) ingredients | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 1..1 | CD | ingredient role | |
![]() ![]() ![]() ![]() | 1..1 | CD | Substance | |
![]() ![]() ![]() ![]() | 1..* | Class | Concentration or presentation strength | |
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | 1..* | RTO | Concentration or presentation strength of the precise active ingredient | |
![]() ![]() ![]() ![]() ![]() | 0..* | Class | Reference strength; according to the substance+strength type above | |
![]() ![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | CD | Substance for reference strength | |
![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | RTO | Reference strength | |
![]() ![]() | 0..* | Class | Administrative device included in the product | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | CD | Separate device included in the package, not the container of the product | |
![]() ![]() ![]() | 1..1 | PQ | Number of such devices | |
Documentation for this format | ||||
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | DRAFT: Flattened Medicinal Product on ePrescription. Focused on an authorised product. This logical model cannot be the target of a reference | |
![]() ![]() | 0..* | Class | Identifier(s) for the product | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | CD | Type of identifier, e.g. PCID, PhPID, MPID, VMP, VMPP, BE-VMPG... | |
![]() ![]() ![]() | 1..1 | II | Identifier | |
![]() ![]() | 0..1 | ST | MAH name - do we need more? | |
![]() ![]() | 0..* | Class | Classification | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | CD | ATC code | |
![]() ![]() ![]() | 1..1 | CD | Any other classification | |
![]() ![]() | 0..* | ST | Name of the product | |
![]() ![]() | 0..1 | CD | Dose form (authorised/combined dose form for full product) | |
![]() ![]() | 0..* | PQ | Overall amount (100ml; 20 tablets; 1 tube & 6 pessaries) | |
![]() ![]() | 1..* | Class | Actual product description. Repeated for products that contain multiple different items | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | PQ | Quantity of such items in the package | |
![]() ![]() ![]() | 0..1 | PQ | Amount of product per unit of presentation when applicable (3ml vial) | |
![]() ![]() ![]() | 0..* | CD | Unit of presentation for the manufactured item | |
![]() ![]() ![]() | 1..1 | CD | Manufactured dose form | |
![]() ![]() ![]() | 0..* | Class | Active/relevant(?) ingredients | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 1..1 | CD | ingredient role | |
![]() ![]() ![]() ![]() | 1..1 | CD | Substance | |
![]() ![]() ![]() ![]() | 1..* | Class | Concentration or presentation strength | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | 1..* | RTO | Concentration or presentation strength of the precise active ingredient | |
![]() ![]() ![]() ![]() ![]() | 0..* | Class | Reference strength; according to the substance+strength type above | |
![]() ![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | CD | Substance for reference strength | |
![]() ![]() ![]() ![]() ![]() ![]() | 1..1 | RTO | Reference strength | |
![]() ![]() | 0..* | Class | Administrative device included in the product | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | CD | Separate device included in the package, not the container of the product | |
![]() ![]() ![]() | 1..1 | PQ | Number of such devices | |
Documentation for this format | ||||
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Base
Summary
Mandatory: 0 element (15 nested mandatory elements)
Structures
This structure refers to these other structures: