Medication Prescription and Delivery (MPD)
0.1.0 - ci-build
Medication Prescription and Delivery (MPD), published by Integrating the Healthcare Enterprise (IHE). This is not an authorized publication; it is the continuous build for version 0.1.0). This version is based on the current content of https://github.com/IHE/pharm-mpd and changes regularly. See the Directory of published versions
| Active as of 2023-08-03 |
Definitions for the PharmaceuticalAdviceIHEPWP logical model.
Guidance on how to interpret the contents of this table can be found here.
| 1. PharmaceuticalAdviceIHEPWP | |
| Definition | Pharmaceutical advice relates to one or more prescription items of one prescription. It is issued by one pharmacist. It may be associated with one or more observations. |
| Control | 0..? |
| Logical Model | This logical model cannot be the target of a reference |
| 2. PharmaceuticalAdviceIHEPWP.pharmaceuticalAdviceID | |
| Definition | Pharmaceutical advice ID |
| Control | 0..1 |
| Type | Identifier |
| 3. PharmaceuticalAdviceIHEPWP.date | |
| Definition | Date/Time of advice |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. PharmaceuticalAdviceIHEPWP.patient | |
| Definition | The person for which the medication is prescribed. |
| Control | 1..1 |
| Type | Reference(Patient) |
| 5. PharmaceuticalAdviceIHEPWP.problems | |
| Definition | A problem can be a supply problem (suspended medication, out-of-stock...) or a medical issue (redundancy, interaction, contra-indication, overdose, adverse effect...) |
| Control | 0..* |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. PharmaceuticalAdviceIHEPWP.summary | |
| Definition | Summary of physician/pharmacist discussion (by phone, mail, messages…) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 7. PharmaceuticalAdviceIHEPWP.status | |
| Definition | OPEN|CLOSED |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. PharmaceuticalAdviceIHEPWP.decision | |
| Definition | Decision (i.e. dispense without change | dispense with changes | refusal to dispense until further discussion with prescriber | definite cancellation of the prescription item) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 9. PharmaceuticalAdviceIHEPWP.datetimeDecision | |
| Definition | Date/Time of decision |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. PharmaceuticalAdviceIHEPWP.pharmacist | |
| Definition | pharmacist |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here.
| 1. PharmaceuticalAdviceIHEPWP | |
| Definition | Pharmaceutical advice relates to one or more prescription items of one prescription. It is issued by one pharmacist. It may be associated with one or more observations. Base definition for all types defined in FHIR type system. |
| Control | 0..* |
| Logical Model | This logical model cannot be the target of a reference |
| Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) |
| 2. PharmaceuticalAdviceIHEPWP.pharmaceuticalAdviceID | |
| Definition | Pharmaceutical advice ID |
| Control | 0..1 |
| Type | Identifier |
| 3. PharmaceuticalAdviceIHEPWP.date | |
| Definition | Date/Time of advice |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. PharmaceuticalAdviceIHEPWP.patient | |
| Definition | The person for which the medication is prescribed. |
| Control | 1..1 |
| Type | Reference(Patient) |
| 5. PharmaceuticalAdviceIHEPWP.problems | |
| Definition | A problem can be a supply problem (suspended medication, out-of-stock...) or a medical issue (redundancy, interaction, contra-indication, overdose, adverse effect...) |
| Control | 0..* |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. PharmaceuticalAdviceIHEPWP.summary | |
| Definition | Summary of physician/pharmacist discussion (by phone, mail, messages…) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 7. PharmaceuticalAdviceIHEPWP.status | |
| Definition | OPEN|CLOSED |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. PharmaceuticalAdviceIHEPWP.decision | |
| Definition | Decision (i.e. dispense without change | dispense with changes | refusal to dispense until further discussion with prescriber | definite cancellation of the prescription item) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 9. PharmaceuticalAdviceIHEPWP.datetimeDecision | |
| Definition | Date/Time of decision |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. PharmaceuticalAdviceIHEPWP.pharmacist | |
| Definition | pharmacist |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here.
| 1. PharmaceuticalAdviceIHEPWP | |
| Definition | Pharmaceutical advice relates to one or more prescription items of one prescription. It is issued by one pharmacist. It may be associated with one or more observations. |
| Control | 0..* |
| Logical Model | This logical model cannot be the target of a reference |
| 2. PharmaceuticalAdviceIHEPWP.pharmaceuticalAdviceID | |
| Definition | Pharmaceutical advice ID |
| Control | 0..1 |
| Type | Identifier |
| 3. PharmaceuticalAdviceIHEPWP.date | |
| Definition | Date/Time of advice |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. PharmaceuticalAdviceIHEPWP.patient | |
| Definition | The person for which the medication is prescribed. |
| Control | 1..1 |
| Type | Reference(Patient) |
| 5. PharmaceuticalAdviceIHEPWP.problems | |
| Definition | A problem can be a supply problem (suspended medication, out-of-stock...) or a medical issue (redundancy, interaction, contra-indication, overdose, adverse effect...) |
| Control | 0..* |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. PharmaceuticalAdviceIHEPWP.summary | |
| Definition | Summary of physician/pharmacist discussion (by phone, mail, messages…) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 7. PharmaceuticalAdviceIHEPWP.status | |
| Definition | OPEN|CLOSED |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. PharmaceuticalAdviceIHEPWP.decision | |
| Definition | Decision (i.e. dispense without change | dispense with changes | refusal to dispense until further discussion with prescriber | definite cancellation of the prescription item) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 9. PharmaceuticalAdviceIHEPWP.datetimeDecision | |
| Definition | Date/Time of decision |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. PharmaceuticalAdviceIHEPWP.pharmacist | |
| Definition | pharmacist |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |