| Version 1.0.0-comment-2 |
Current Build |
Difference |
Union |
Intersection |
Notes |
| ValueSets |
| SNOMED CT Additional Dosage Instructions | SNOMED CT Additional Dosage Instructions | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Administration Method Codes | SNOMED CT Administration Method Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Anatomical Structure for Administration Site Codes | SNOMED CT Anatomical Structure for Administration Site Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Condition/Problem/Diagnosis Codes | Condition/Problem/Diagnosis Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Medication As Needed Reason Codes | SNOMED CT Medication As Needed Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Medication Codes | SNOMED CT Medication Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication Dose Aids | Medication Dose Aids | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Form Codes | SNOMED CT Form Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication Ingredient Strength Codes | Medication Ingredient Strength Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| MedicationDispense Administration Location Codes | MedicationDispense Administration Location Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| MedicationDispense Performer Function Codes | MedicationDispense Performer Function Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| MedicationDispense Status Reason Codes | MedicationDispense Status Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| medicationRequest Administration Location Codes | medicationRequest Administration Location Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| medicationRequest Status Reason Codes | medicationRequest Status Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Route Codes | SNOMED CT Route Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| TimingAbbreviation | TimingAbbreviation | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| StructureDefinitions |
| SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Dosaging (model) | Dosaging (model) | Failed | StructureDefinition is not for an profile - can't be compared (left: DosagingInformation) |
| Medication dispense (model) | Medication dispense (model) | Failed | StructureDefinition is not for an profile - can't be compared (left: IHEMedicationDispenseModel) |
| IHE Medication Dispense | IHE Medication Dispense | Comparison | Union | Intersection | 1 Breaking Change, 1 Change, 1 Note |
| Medication order (model) | Medication order (model) | Failed | StructureDefinition is not for an profile - can't be compared (left: IHEMedicationOrderModel) |
| IHE Medication Order | IHE Medication Order | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| IHE Medication | IHE Medication | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Medication order - multiline (model) | Medication order - multiline (model) | Failed | StructureDefinition is not for an profile - can't be compared (left: IHEMultilineOrder) |
| Medicinal product (model) | Medicinal product (model) | Failed | StructureDefinition is not for an profile - can't be compared (left: MedicinalProductModel) |
| Patient (model) | Patient (model) | Failed | StructureDefinition is not for an profile - can't be compared (left: PatientBasic) |
| Practitioner (model) | Practitioner (model) | Failed | StructureDefinition is not for an profile - can't be compared (left: PractitionerBasic) |
| Medication - Characteristic | Medication - Characteristic | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Medication - Classification | Medication - Classification | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Medication - Device | Medication - Device | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Medication - Ingreditne role | Medication - Ingreditne role | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Medication - Product Name | Medication - Product Name | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Medication - Size of Item | Medication - Size of Item | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Medication - Strength substance | Medication - Strength substance | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Medication - Strength type | Medication - Strength type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Medication - Unit of presentation | Medication - Unit of presentation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| MedicationRequest - Prescribed Quantity | MedicationRequest - Prescribed Quantity | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Off-label use | Off-label use | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| CapabilityStatements |
| IHE MPD Dispense Consumer Actor | Added | |
| IHE MPD Dispense Receiver Actor (server) | Added | |
| IHE MPD Dispense Reporter Actor (server) | Added | |
| IHE MPD Dispense Responder Actor (server) | Added | |
| IHE MPD Order Consumer Actor | Added | |
| IHE MPD Order Placer Actor | Added | |
| IHE MPD Order Receiver Actor (server) | Added | |
| IHE MPD Order Responder Actor (server) | Added | |