This fragment is not visible to the reader
This publication includes IP covered under the following statements.
| Type | Reference | Content |
|---|---|---|
| web | profiles.ihe.net |
|
| web | profiles.ihe.net |
|
| web | github.com | IHE Pharmacy Medication Overview, published by Integrating the Healthcare Enterprise (IHE). This guide is not an authorized publication; it is the continuous build for version 1.0.0-preview2 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/IHE/pharm-meow/tree/r4 and changes regularly. See the Directory of published versions |
| web | ihe.net |
IG © 2022+ Integrating the Healthcare Enterprise (IHE)
. Package ihe.pharm.meow#1.0.0-preview2 based on FHIR 4.0.1
. Generated 2026-07-07
Links: Table of Contents | QA Report Version History |
|
| web | profiles.ihe.net |
Links: Table of Contents
|
QA Report
Version History
|
|
| web | www.ihe.net |
Links: Table of Contents
|
QA Report
Version History
|
|
| web | en.wikipedia.org | Both Bundle.link and Bundle.entry.link are defined to support providing additional context when Bundles are used (e.g. HATEOAS ). |
| web | wiki.ihe.net | This is a metadata field from XDS/MHD . |
| web | profiles.ihe.net | MEOW and MPD describe the same underlying medication information from different perspectives. An MPD Responder holds prescription and dispense information and can be grouped with a Medication Overview Repository so that the same data supports both detailed queries (MPD) and overview retrieval (MEOW). MPD action actors (for example an Order Placer or a Dispense Reporter) may optionally group with a Medication Overview Consumer in order to consult the overview before prescribing or dispensing. |
| web | github.com | Comments and suggestions are welcome through the issue tracker . |
| web | profiles.ihe.net | Articulated with the Pharmacy Medication Prescription and Dispense workflows. |
| web | github.com | please see also here |
| web | profiles.ihe.net | Actors should authenticate users and systems and enforce an authorization policy before granting access to a medication overview. The use of IHE Internet User Authorization (IUA) is recommended for authorizing access in a RESTful environment. |
| web | profiles.ihe.net | Actors should record security-relevant events. Alignment with IHE Audit Trail and Node Authentication (ATNA) audit events for the query and submission transactions is anticipated. |
| web | profiles.ihe.net | IHE Pharmacy Medication Prescription and Dispense (MPD) describes prescription and dispense information. A Medication Overview can summarize such information into medication treatment lines. |
overview.png
|
tree-filter.png
|