CI build for version 0.1.0.
Built from commit 62c0f394.   Branch: jct-draft.

Terminology Server Report for IHE_PHARM_MEOW

Generated Tue Apr 07 21:05:17 UTC 2026, FHIR version 5.0.0 for ihe.pharm.meow#0.1.0 (canonical = http://profiles.ihe.net/PHARM/MEOW (history))

This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached

Terminology Parameters

Tx Manager report for 'https://tx.fhir.org/tx-reg'

Decisions

Message Server ValueSet Systems Choices
Use primary server for http://unitsofmeasure.org https://tx.fhir.org/r5 null http://unitsofmeasure.org auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Use primary server for http://unitsofmeasure.org https://tx.fhir.org/r5 null http://unitsofmeasure.org auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Use primary server for http://unitsofmeasure.org https://tx.fhir.org/r5 null http://unitsofmeasure.org auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Use primary server for http://unstats.un.org/unsd/methods/m49/m49.htm https://tx.fhir.org/r5 null http://unstats.un.org/unsd/methods/m49/m49.htm auth = , candidates=http://tx.fhir.org/r5
Use primary server for http://unstats.un.org/unsd/methods/m49/m49.htm https://tx.fhir.org/r5 http://hl7.org/fhir/ValueSet/jurisdiction|5.0.0 [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] [auth = , candidates=http://tx.fhir.org/r5, auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5, auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5]
Use primary server for urn:ietf:bcp:13 https://tx.fhir.org/r5 urn:uuid:d1b0e641-e709-412b-8298-76093c4e147b urn:ietf:bcp:13 auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Use primary server for urn:ietf:bcp:13 https://tx.fhir.org/r5 http://hl7.org/fhir/ValueSet/mimetypes|5.0.0 urn:ietf:bcp:13 auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Use primary server for urn:ietf:bcp:13 https://tx.fhir.org/r5 urn:uuid:935a3d71-47e2-42ef-add8-29113d496a36 urn:ietf:bcp:13 auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Use primary server for urn:ietf:bcp:13 https://tx.fhir.org/r5 http://hl7.org/fhir/ValueSet/mimetypes|5.0.0 urn:ietf:bcp:13 auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://www.whocc.no/atc auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Use primary server for http://snomed.info/sct https://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|https://term.tehik.ee/fhir
Use primary server for http://unitsofmeasure.org https://tx.fhir.org/r5 null http://unitsofmeasure.org auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Use primary server for http://snomed.info/sct https://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|https://term.tehik.ee/fhir
Use primary server for urn:ietf:bcp:47 https://tx.fhir.org/r5 null urn:ietf:bcp:47 auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Use primary server for urn:ietf:bcp:47 https://tx.fhir.org/r5 null urn:ietf:bcp:47 auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Use primary server for urn:ietf:bcp:47 https://tx.fhir.org/r5 http://hl7.org/fhir/ValueSet/all-languages--0|5.0.0 urn:ietf:bcp:47 auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://www.whocc.no/atc auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Use primary server for http://snomed.info/sct https://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://www.whocc.no/atc auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Use primary server for http://snomed.info/sct https://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|https://term.tehik.ee/fhir
Use primary server for http://snomed.info/sct https://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|https://term.tehik.ee/fhir
Use primary server for http://snomed.info/sct https://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|https://term.tehik.ee/fhir
Use primary server for http://snomed.info/sct https://tx.fhir.org/r5 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r5|https://term.tehik.ee/fhir
Use primary server for urn:ietf:bcp:47 https://tx.fhir.org/r5 urn:ietf:bcp:47 auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir

Errors

URL Message
http://unstats.un.org/unsd/methods/m49/m49.htm Error resolving CodeSystem http://unstats.un.org/unsd/methods/m49/m49.htm: Error parsing response message from https://tx.fhir.org/r5: JsonNull
urn:ietf:bcp:13 Error resolving CodeSystem urn:ietf:bcp:13: Error parsing response message from https://tx.fhir.org/r5: JsonNull

Primary Server: https://tx.fhir.org/r5

Use Count: 21. Code Systems used:

System #Exp. #Val. Details
http://www.whocc.no/atc 0 3 WHO ATC

Server: https://tx.fhir.org/r5

Use Count: 7. Code Systems used:

System #Exp. #Val. Details