IHE Pharmacy Medication Overview
0.1.0 - ci-build
IHE Pharmacy Medication Overview, published by Integrating the Healthcare Enterprise (IHE). This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/IHE/pharm-meow/tree/main and changes regularly. See the Directory of published versions
Active as of 2025-06-17 |
Definitions for the PatientLM logical model.
Guidance on how to interpret the contents of this table can be foundhere
0. PatientLM | |
Definition | Logical model for patient (basic data relevant for this use case) Base definition for all types defined in FHIR type system. |
Short | Patient (model)Base for all types and resources |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. PatientLM.identifier | |
Definition | Patient Identifier |
Short | Patient Identifier |
Note | This is a business identifier, not a resource identifier (see discussion) |
Control | 1..* |
Type | Identifier |
4. PatientLM.name | |
Definition | Patient's name, incl first name, last name, or any other relevant name parts |
Short | Patient's name, incl first name, last name, or any other relevant name parts |
Control | 1..* |
Type | HumanName |
6. PatientLM.gender | |
Definition | Question: eHDSI prescription emphasisis the biological gender, but I think the reality is that most systems would have administrative gender or somekindof gender |
Short | Gender |
Control | 0..1 |
Type | CodeableConcept |
8. PatientLM.dateOfBirth | |
Definition | eHDSI |
Short | Date of birth |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. PatientLM.insuranceInformation | |
Definition | Question: shall we go here and how deep? |
Short | Insurance information |
Control | 0..1 |
Type | BackboneElement |
Guidance on how to interpret the contents of this table can be foundhere
0. PatientLM | |
Definition | Logical model for patient (basic data relevant for this use case) |
Short | Patient (model) |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. PatientLM.identifier | |
Definition | Patient Identifier |
Short | Patient Identifier |
Note | This is a business identifier, not a resource identifier (see discussion) |
Control | 1..* |
Type | Identifier |
4. PatientLM.name | |
Definition | Patient's name, incl first name, last name, or any other relevant name parts |
Short | Patient's name, incl first name, last name, or any other relevant name parts |
Control | 1..* |
Type | HumanName |
6. PatientLM.gender | |
Definition | Question: eHDSI prescription emphasisis the biological gender, but I think the reality is that most systems would have administrative gender or somekindof gender |
Short | Gender |
Control | 0..1 |
Type | CodeableConcept |
8. PatientLM.dateOfBirth | |
Definition | eHDSI |
Short | Date of birth |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. PatientLM.insuranceInformation | |
Definition | Question: shall we go here and how deep? |
Short | Insurance information |
Control | 0..1 |
Type | BackboneElement |
Guidance on how to interpret the contents of this table can be foundhere
0. PatientLM | |
Definition | Logical model for patient (basic data relevant for this use case) |
Short | Patient (model) |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. PatientLM.identifier | |
Definition | Patient Identifier |
Short | Patient Identifier |
Note | This is a business identifier, not a resource identifier (see discussion) |
Control | 1..* |
Type | Identifier |
4. PatientLM.name | |
Definition | Patient's name, incl first name, last name, or any other relevant name parts |
Short | Patient's name, incl first name, last name, or any other relevant name parts |
Control | 1..* |
Type | HumanName |
6. PatientLM.gender | |
Definition | Question: eHDSI prescription emphasisis the biological gender, but I think the reality is that most systems would have administrative gender or somekindof gender |
Short | Gender |
Control | 0..1 |
Type | CodeableConcept |
8. PatientLM.dateOfBirth | |
Definition | eHDSI |
Short | Date of birth |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. PatientLM.insuranceInformation | |
Definition | Question: shall we go here and how deep? |
Short | Insurance information |
Control | 0..1 |
Type | BackboneElement |